跳转至

碰撞实验数据处理

  1. 测量滑块在导轨上阻力的数量级 (滑块质量m=183.5g)
v10 (cm/s) v11 (cm/s) v20 (cm/s) v21 (cm/s) p1 (kg*cm/s) p2 (kg*cm/s) E1 (*102J) E2 (*102J) p(kg*cm/s) E(*102J) p/p1 E/E1 e
112.23 43.74 25.43 59.99 11.92 12.30 12.61 7.84 0.38 4.77 3.18% 37.85% 0.19
83.08 34.91 26.99 38.94 6.06 6.79 7.54 3.68 0.73 3.86 12.05% 51.22% 0.07
92.68 48.06 31.09 42.78 6.43 5.69 9.49 5.21 0.74 4.28 11.57% 45.12% -0.09
92.39 53.05 35.93 42.07 4.74 4.53 9.99 5.57 0.21 4.42 4.34% 44.26% -0.19
93.08 57.67 40.50 40.20 3.32 3.06 10.70 5.78 0.26 4.92 7.93% 46.01% -0.33
89.79 51.64 32.39 41.79 5.46 4.70 9.15 5.39 0.77 3.75 14.01% 41.04% -0.17
  1. 完全弹性碰撞数据记录表 (滑块质量m1=183.5g,m2=338.4g)
v10 (cm/s) v11 (cm/s) v20 (cm/s) v21 (cm/s) p1 (kg*cm/s) p2 (kg*cm/s) E1 (*102J) E2 (*102J) p(kg*cm/s) E(*102J) p/p1 E/E1 e
112.23 43.74 25.43 59.99 11.92 12.30 12.61 7.84 0.38 4.77 3.18% 37.85% 0.19
83.08 34.91 26.99 38.94 6.06 6.79 7.54 3.68 0.73 3.86 12.05% 51.22% 0.07
92.68 48.06 31.09 42.78 6.43 5.69 9.49 5.21 0.74 4.28 11.57% 45.12% -0.09
92.39 53.05 35.93 42.07 4.74 4.53 9.99 5.57 0.21 4.42 4.34% 44.26% -0.19
93.08 57.67 40.50 40.20 3.32 3.06 10.70 5.78 0.26 4.92 7.93% 46.01% -0.33
89.79 51.64 32.39 41.79 5.46 4.70 9.15 5.39 0.77 3.75 14.01% 41.04% -0.17
\[e = \frac{v_{21} - v_{11}}{v_{10} - v_{20}},实验数据并不理想,动能损失偏大,但动量损失在可以接受的范围内。\]
  1. 完全非弹性碰撞数据记录表 (滑块质量m1=183.5g,m2=338.4g)
v10 (cm/s) v11 (cm/s) v20 (cm/s) p1 (kg*cm/s) p2 (kg*cm/s) E1 (*102J) E2 (*102J) p(kg*cm/s) E(*102J) p/p1 E/E1 e
38.76 56.14 7.98 0.26 0.04 6.71 2.99 0.22 3.72 84.05% 55.42% 0
29.24 51.12 22.83 0.23 0.12 5.20 3.27 0.11 1.93 47.45% 37.12% 0
36.12 54.46 12.89 0.25 0.07 6.21 2.99 0.18 3.22 73.16% 51.81% 0
39.02 50.33 14.72 0.24 0.08 5.68 2.68 0.16 3.00 68.25% 52.75% 0
23.17 56.53 17.77 0.23 0.09 5.90 3.46 0.14 2.44 60.36% 41.39% 0
29.83 51.70 12.64 0.23 0.07 5.34 2.71 0.16 2.62 71.29% 49.13% 0

最后两滑块在一起运动,即v21=v11,∴e=0,实验数据并不理想,动量损失较大,动能损失过少。