光速的测定实验数据处理¶
s1/cm | s2/cm | Δt/\(\mu s\) | \(\gamma^{‘}\)/kHz | \(\gamma\)/MHz | c/×10⁸m/s | \(\overline{c}\)/×10⁸m/s |
4.85 | 26.5 | 0.32 | 457.92 | 100 | 2.955 | 3.000 |
7 | 35.4 | 0.416 | 457.906 | 2.982 | ||
2.5 | 51.6 | 0.696 | 457.932 | 3.081 | ||
5 | 31.3 | 0.384 | 457.943 | 2.991 | ||
9.8 | 47 | 0.536 | 457.954 | 3.031 | ||
7.5 | 21.6 | 0.208 | 457.965 | 2.960 |
\[c = \frac{2(s_{2} - s_{1})}{\mathrm{\Delta}t} \cdot \frac{\gamma}{\gamma^{‘}} = \frac{2(s_{2} - s_{1}) \ast 10^{- 2}}{\mathrm{\Delta}t \ast 10^{- 6}} \cdot \frac{\gamma \ast 10^{3}}{\gamma^{‘}}\]
\[u_{A} = \sqrt{\frac{1}{n(n - 1)}\sum_{i = 1}^{n}{(x_{i} - \overline{x})}^{2}} = \sqrt{\frac{1}{6 \ast 5}\sum_{i = 1}^{6}{(c_{i} - \overline{c})}^{2}} = 1.9\%\]